Beautiful Tri-Level! This home is updated and move in ready! Tons of space and a great fenced in yard. Newer Roof, HVAC and driveway. Don't let this one get away!
MLS# | 833963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Garage | 1 |
Story(s) | Tri Level |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Concord Farms |
School District | Northmont City SD |
Listing VS Median (in Concord Farms) | |
Price: $124,900 low | high Med: $140,000 SqFt: 1,152 low | high Med: 1,290 $ / SqFt: $108 low | high Med: $109 On Site: 17 low | high Med: 13 |