3 bedroom 1 bath home with updated electrical, plumbing, HVAC; new roof, windows, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 834341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Fieldstone Downs |
School District | Northridge Local SD |
Listing VS Median (in Fieldstone Downs) | |
Price: $87,400 low | high Med: $73,200 SqFt: 864 low | high Med: 828 $ / SqFt: $101 low | high Med: $88 On Site: 5 low | high Med: 63.5 |