You won't want to miss out on this fully updated Kettering home! Backs up to Oak Park. Updates include new AC 2020, new furnace 2016, new flooring, updated plumbing and electric, renovated bathroom and a fenced in yard!
MLS# | 831363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1945 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45420 |
Area | Montgomery |
Community Name | Dayton Mutual Homes |
School District | Kettering City SD |
Listing VS Median (in Dayton Mutual Homes) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $129 low | high Med: $129 On Site: 39 low | high Med: 38 |