Possible single family and multi family lot. Please check with local zoning requirements.
MLS# | 1009161 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Acreage | 0.12 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Heusch & Huffman Add |
Listing VS Median (in Heusch & Huffman Add) | |
Price: $39,900 low | high Med: $39,900 On Site: 24 low | high Med: 24 Sourced by Back At You |